| No | Name | Job Position |
| Office of Executive Director |
| 1. | Hailegnaw Eshete | Executive Director |
| 2. | Solomon Abebe | Communication & Information Coordinator |
| 3. | Yosef Fekadu | IT Officer |
| 4. | Mikiyas Wakbush | IT Officer |
| 5. | Mehari Getaneh | PME Officer |
| 6. | Amsale Ayele | Executive Secretary |
| | Projects Management Department |
| 7. | Dereje Seyoum | Projects Management Director |
| 8. | Yihune Lakew | Project Coordinator I |
| 9. | Ashenafi Dereje | Project Officer (MSC-Path) |
| 10. | Abreham Gizaw | Project Officer (MSC-Path) |
| 11. | Dr.Girma Desta | Project Officer (BCP, SYGE, NCD) |
| 12. | Alemayehu Bekele | Project Coordinator II |
| 13. | Helen Tiruneh | LSI Capacity Building Officer |
| 14. | Dr.Zegeye H/Mariam | Senior Project officer (EFLTP-EHNRI) |
| 15. | Surafel Beyene | Junior IT officer (EFLTP-SPH, AAU) |
| 16. | Yehualashet Mideksa | Assistant Library (EFLTP-SPH, AAU) |
| 17. | Shewanesh Tewelde | Secretary (EFLTP-SPH, AAU) |
| 18. | Kokebe Yeman | Computer lab Assistant (EFLTP-SPH, AAU) |
| 19. | Fikerete Hailu | Office Assistant (EFLTP-SPH, AAU) |
| | Research, Training & Publication & Department |
| 20. | Tesfa Demelew | Research, Training & Publication Director |
| 21. | Assefa Wondemu | Project officer (RH/FP) |
| 22. | Dereje Mekonnen | Project officer (RH/FP) |
| 23. | Asheber Mekonnen | Project officer (RH/FP) |
| 24. | Hawa Seid | Secretary/Casher |
| 25. | Zehara sualih | Secretary Casher |
| 26. | Yalganesh Tegegn | Secretary Casher |
| 27. | Nigist W/Senbet | Project Assistant/Secretary |
| 28. | Shoandagn Belete | Research Coordinator |
| 29. | Wudnesh Mamo | EPHA IRB Administrator and Congress Program Assistant |
| 30. | Semira Wuhib | Training & Conference Organizer |
| 31. | Miheret Teklemariam | Senior Publication Officer |
| 32. | Zewdie Tefera | Publication Officer |
| 33. | Fikerete Shawel | Administration Assistant of Ethiopian Journal of Health Development |
| 34. | MeskeremBezuayehu | Editorial Assistant of EJHD |
| 35. | Eskedar Addisu | Office Assistant |
| 36. | Tesfanesh Meseresha | Librarian |
| 37. | Gulelat Abera | Library Assistant |
| 38. | Tigest Delnesaw | Office Assistant (Photocopier/Cleaner) |
| | Members Affairs & Networking Department |
| 39. | Ali Beyene | Members Affairs & Networking Director |
| 40. | Elsabeth Demeke | Members Affairs Officer |
| 41. | Kassaye Nebiyou | Data Clerk |
| | Administration & Finance Department |
| 42. | Shiferaw Dibaba | Administration & Finance Director |
| 43. | Awol Mezgebe | Finance and Grant Coordinator |
| 44. | Tadele Assefa | Grant Specialist |
| 45. | Wubalem Aschalew | Senior Accountant |
| 46. | Tigist Tesfaye | Accountant |
| 47. | Sisaynesh Bekele | Casher |
| 48. | Sefene Terefe | Casher |
| 49. | Meseret Fisehatseon | HR & Administration Officer |
| 50. | Selamawit Berhanu | Liaison/Purchaser |
| 51. | Meseret Lemma | Storekeeper |
| 52. | Ayalew Gebere | Driver II |
| 53. | Shemeles Mammo | Driver I |
| 54. | Kidane Mekuria | Driver I |
| 55. | Yonas Zergaw | Driver I |
| 56. | Beyene Bekila | Office Assistant |
| 57. | Abebech Abegaz | Office Assistant (Messenger and cleaner) |
| 58. | Genet Abate | Office Assistant (Messenger) |
| 59. | Genet Zewdie | Office Assistant (Messenger and cleaner) |
| 60. | Tsehay G/Meskel | Office Assistant (Messenger and cleaner) |